Compare VPS Hosting Solutions
| Starter VPS | Advanced VPS | Professional VPS | |
| Price | $89.00 / Mon | $129.00 / Mon | $159.00 / Mon |
| Setup | $0 | $0 | $0 |
| Operating System | Centos 4 | Centos 4 | Centos 4 |
| Bandwidth Included | 300 GB | 500 GB | 750 GB |
| Bandwidth Overage Rate | $2/GB | $2/GB | $2/GB |
| Guaranteed RAM | 256 MB | 512 MB | 768 MB |
| Burst RAM | 1 GB | 2 GB | 4 GB |
| Hard Disk Space | 10 GB | 20 GB | 30 GB |
| Additional Hard Disk Availability | $5/mo per GB | $5/mo per GB | $5/mo per GB |
| Number of Included IPs | 4 | 4 | 4 |
| Additional IPs | $2/mo per IP | $2/mo per IP | $2/mo per IP |
| CPanel/WHM Availability | |||
| Redundant Hot-Swap Architecture | |||
| Root Access | |||
| Install Custom Software | |||
| Proactive Server Monitoring | |||
| Service Monitoring | |||
| 24/7 Support (Phone, Email) | |||
| Guaranteed SLA | |||
| Daily Off-Server Backup | |||
| Unlimited Domains | |||
| Unlimited User Accounts | |||
| Easy Upgrade Path | |||
| Virtuozzo Power Panel | |||
| Fantastico Deluxe | |||
| RV Skin | |||
| Client Exec | $5 /mon | $5 /mon | $5 /mon |
| Enom Reseller Account | |||
Which Plan Is Best For You
To help decide which plan best fits your needs, first evaluate how much traffic your site will produce (bandwidth), if your site is rich in large multimedia files (storage space), and if you will be running database-intensive applications (which benefit from more RAM) you may find that an Starter VPS may be insufficient for your needs. However, we do our best to make even our smallest package very powerful, so if your disk space and bandwidth requirements fit within the Starter package, you can always start there.
With any of the packages listed here, you can upgrade at any time and keep your IPs, all your configurations and all your files. eBiz Hosting handles the entire upgrade process for you, making it easy to upgrade your plant. No matter what package you choose today, you can feel comfortable selecting a package now and upgrading later.

